Thursday, February 03, 2005
Super bowl teams roster Patriots and Eagles
Click a Players Name to see his personal data at Patriots.com
Sign Up Players-SB | Free Picks, Premium Picks, Scoreboard |
# | Name | Pos | Ht | Wt | Exp | College | Birth City |
57 | Adams, Keith | LB | 5-11 | 223 | 4 | Clemson | Atlanta, GA |
2 | Akers, David | K | 5-10 | 200 | 6 | Louisville | Lexington, KY |
79 | Allen, Ian | OT | 6-4 | 310 | 3 | Purdue | Atlanta, GA |
88 | Bartrum, Mike | TE/LS | 6-4 | 245 | 11 | Marshall | Pomeroy, OH |
11 | Blake, Jeff | QB | 6-1 | 223 | 13 | East Carolina | Daytona Beach, Fla. |
24 | Brown, Sheldon | CB | 5-10 | 200 | 3 | South Carolina | Richburg, SC |
56 | Burgess, Derrick | DE | 6-2 | 266 | 4 | Mississippi | Greenbelt, MD |
66 | Darilek, Trey | G/T | 6-4 | 301 | R | Texas-El Paso | San Antonio, TX |
20 | Dawkins, Brian | FS | 6-0 | 210 | 9 | Clemson | Jacksonville, FL |
10 | Detmer, Koy | QB | 6-1 | 195 | 8 | Univ. of Colorado | San Antonio, TX |
53 | Douglas, Hugh | DE | 6-2 | 281 | 10 | Central State (Ohio) | Mansfield, OH |
76 | Ephraim, Alonzo | C | 6-4 | 312 | 2 | Alabama | Birmingham, AL |
63 | Fraley, Hank | C/G | 6-2 | 300 | 5 | Robert Morris | Gaithersburg, MD |
96 | Grasmanis , Paul | DT | 6-3 | 298 | 9 | Notre Dame | Jenison, MI |
65 | Green, Jamaal | DE | 6-2 | 272 | 2 | Miami (FL) | Camden, NJ |
77 | Hicks, Artis | T | 6-4 | 318 | 3 | Memphis | Jackson, TN |
29 | Hood, Roderick | CB | 5-11 | 196 | 2 | Auburn | Columbus, GA |
8 | Johnson, Dirk | P | 6-0 | 205 | 2 | Northern Colorado | Hoxie, KS |
55 | Jones, Dhani | LB | 6-1 | 240 | 5 | Michigan | Potomac, MD |
93 | Kearse, Jevon | DE | 6-4 | 265 | 6 | Florida | Fort Myers, FL |
59 | Labinjo, Mike | LB | 6-0 | 241 | R | Michigan St. | Toronto, Ontario |
25 | Levens, Dorsey | RB | 6-1 | 230 | 11 | Georgia Tech | Syracuse, NY |
83 | Lewis, Greg | WR | 6-0 | 180 | 2 | Illinois | Matteson, IL |
32 | Lewis, Michael | SS | 6-1 | 211 | 3 | Colorado | Richmond, TX |
34 | Mahe, Reno | RB | 5-10 | 212 | 2 | Brigham Young | Salt Lake City, UT |
71 | Mayberry, Jermane | G/T | 6-4 | 325 | 9 | Texas A&M-Kingsville | Floresville, TX |
22 | McCoo, Eric | RB | 5-10 | 210 | 1 | Penn State | Red Bank, N.J. |
95 | McDougle, Jerome | DE | 6-2 | 264 | 2 | Miami (FL) | Pompano Beach, FL |
80 | McMullen, Billy | WR | 6-4 | 210 | 2 | Virginia | Richmond, VA |
5 | McNabb, Donovan | QB | 6-2 | 240 | 6 | Syracuse | Chicago, IL |
46 | Mikell, Quintin | S | 5-10 | 206 | 2 | Boise State | New Orleans, LA |
84 | Mitchell, Freddie | WR | 5-11 | 195 | 4 | UCLA | Lakeland, FL |
81 | Owens, Terrell | WR | 6-3 | 226 | 9 | Tennessee-Chattanooga | Alexander City, AL |
49 | Parry, Josh | FB | 6-2 | 250 | 1 | San Jose State | Sonora, CA |
87 | Pinkston, Todd | WR | 6-3 | 180 | 5 | Southern Mississippi | Forest, MS |
91 | Rayburn, Sam | DT | 6-3 | 303 | 2 | Tulsa | Chickasha, OK |
30 | Reed, J.R. | S | 5-11 | 201 | R | South Florida | Tampa, FL |
58 | Reese, Ike | LB | 6-2 | 222 | 7 | Michigan State | Cincinnati, OH |
69 | Runyan, Jon | T | 6-7 | 330 | 9 | Michigan | Flint, MI |
68 | Sciullo, Steve | OG | 6-5 | 325 | 2 | Marshall | Pittsburgh, PA |
26 | Sheppard, Lito | CB | 5-10 | 194 | 3 | Florida | Jacksonville, FL |
90 | Simon, Corey | DT | 6-2 | 293 | 5 | Florida State | Pompano Beach, FL |
50 | Simoneau, Mark | LB | 6-0 | 245 | 5 | Kansas State | Smith Center, KS |
82 | Smith, L.J. | TE | 6-3 | 258 | 2 | Rutgers | Highland Park, NJ |
78 | Thomas, Hollis | DT | 6-0 | 306 | 9 | Northern Illinois | St. Louis, MO |
72 | Thomas, Tra | T | 6-7 | 349 | 7 | Florida State | Deland, FL |
85 | Thomason, Jeff | TE | 6-5 | 255 | 11 | Oregon | Newport Beach, CA |
54 | Trotter, Jeremiah | LB | 6-1 | 262 | 7 | Stephen F. Austin | Hooks, TX |
97 | Walker, Darwin | DT | 6-3 | 294 | 5 | Tennessee | Walterboro, SC |
21 | Ware, Matt | CB | 6-2 | 210 | R | UCLA | Santa Monica, CA |
51 | Wayne, Nate | LB | 6-0 | 237 | 7 | Mississippi | Macon, MS |
36 | Westbrook, Brian | RB/KR | 5-10 | 205 | 3 | Villanova | Ft. Washington, MD |
31 | Wynn, Dexter | CB | 5-9 | 175 | R | Colorado State | Sumter, SC |
State of the Art Wagering |
Super Bowl 2005 Eagles beat Patriots: Strong T.Owens Match winner!
Like this headline? Bet again if you disagree! Or bet on it to get some tax-free income from this secure and trusted Super Bowl Sportsbook Specialist:
Sign Up Players-SB
Free Picks, Scoreboard
Super Bowl gambling Teams Patriots 2005, New England
Click a Players Name to see his personal data at Patriots.com
No | Player * | Position | Height | Weight | Birthday |
27 | Rabih Abdullah | RB | 6-0 | 235 | 04/27/1975 |
49 | Eric Alexander | LB | 6-2 | 240 | 02/08/1982 |
63 | Joe Andruzzi | G | 6-3 | 312 | 08/23/1975 |
68 | Tom Ashworth | T | 6-6 | 305 | 10/10/1977 |
96 | Rodney Bailey | DL | 6-3 | 305 | 10/07/1979 |
48 | Tully Banta-Cain | LB | 6-2 | 250 | 08/28/1980 |
12 | Tom Brady | QB | 6-4 | 225 | 08/03/1977 |
83 | Deion Branch | WR | 5-9 | 193 | 07/18/1979 |
80 | Troy Brown | WR | 5-10 | 196 | 07/02/1971 |
54 | Tedy Bruschi | LB | 6-1 | 247 | 06/09/1973 |
19 | Ricky Bryant | WR | 6-0 | 185 | 03/24/1981 |
32 | Kory Chapman | RB | 6-1 | 202 | |
58 | Matt Chatham | LB | 6-4 | 250 | 06/28/1977 |
30 | Je'Rod Cherry | SS | 6-1 | 210 | 05/30/1973 |
34 | Cedric Cobbs | RB | 6-0 | 225 | 01/09/1981 |
59 | Rosevelt Colvin | LB | 6-3 | 250 | 09/05/1977 |
6 | Rohan Davey | QB | 6-2 | 245 | 04/14/1978 |
51 | Don Davis | LB | 6-1 | 235 | 12/17/1972 |
28 | Corey Dillon | RB | 6-1 | 225 | 10/24/1974 |
33 | Kevin Faulk | RB | 5-8 | 202 | 06/05/1976 |
88 | Christian Fauria | TE | 6-4 | 250 | 09/22/1971 |
49 | Zeron Flemister | TE | 6-4 | 250 | 09/08/1976 |
21 | Randall Gay | CB | 5-11 | 186 | 05/05/1982 |
87 | David Givens | WR | 6-0 | 212 | 08/16/1980 |
76 | Brandon Gorin | T | 6-6 | 308 | 07/17/1978 |
82 | Daniel Graham | TE | 6-3 | 257 | 11/16/1978 |
97 | Jarvis Green | DL | 6-3 | 290 | 01/12/1979 |
37 | Rodney Harrison | S | 6-1 | 220 | 12/15/1972 |
91 | Marquise Hill | DE | 6-6 | 300 | 08/07/1982 |
71 | Russ Hochstein | G | 6-4 | 305 | 10/07/1977 |
53 | Larry Izzo | LB | 5-10 | 228 | 09/26/1974 |
18 | Cedric James | WR | 6-1 | 197 | |
52 | Ted Johnson | LB | 6-4 | 253 | 12/04/1972 |
81 | Bethel Johnson | WR | 5-11 | 200 | 02/11/1979 |
10 | Kevin Kasper | WR | 6-1 | 202 | 12/23/1977 |
99 | Ethan Kelley | DT | 6-2 | 310 | 02/12/1980 |
90 | Dan Klecko | DL | 5-11 | 275 | 01/12/1981 |
70 | Adrian Klemm | T | 6-3 | 312 | 05/21/1977 |
67 | Dan Koppen | C | 6-2 | 296 | 09/12/1979 |
16 | Justin Kurpeikis | LB | 6-3 | 254 | 07/17/1977 |
24 | Ty Law | CB | 5-11 | 200 | 02/10/1974 |
72 | Matt Light | T | 6-4 | 305 | 06/23/1978 |
23 | Omare Lowe | DB | 6-1 | 195 | 04/20/1978 |
55 | Willie McGinest | LB | 6-5 | 270 | 12/11/1971 |
13 | Jim Miller | QB | 6-2 | 225 | 02/09/1971 |
8 | Josh Miller | P | 6-4 | 225 | 07/14/1970 |
29 | Earthwind Moreland | CB | 5-10 | 182 | 06/13/1977 |
64 | Gene Mruczkowski | G/C | 6-2 | 305 | 06/06/1980 |
61 | Stephen Neal | G | 6-4 | 305 | 10/09/1976 |
65 | Lance Nimmo | OT | 6-5 | 303 | 09/13/1979 |
35 | Patrick Pass | FB | 5-10 | 217 | 12/31/1977 |
86 | David Patten | WR | 5-10 | 190 | 08/19/1974 |
66 | Lonie Paxton | LS | 6-2 | 260 | 03/13/1978 |
95 | Roman Phifer | LB | 6-2 | 248 | 03/05/1968 |
38 | Tyrone Poole | CB | 5-8 | 188 | 02/03/1972 |
31 | Hank Poteat | CB | 5-10 | 192 | 08/30/1977 |
69 | Buck Rasmussen | DL | 6-4 | 285 | 10/01/1978 |
42 | Dexter Reid | S | 5-11 | 203 | 03/18/1981 |
14 | P.K. Sam | WR | 6-3 | 210 | 02/26/1983 |
22 | Asante Samuel | CB | 5-10 | 185 | 01/06/1981 |
39 | Guss Scott | S | 5-10 | 205 | 05/21/1982 |
93 | Richard Seymour | DL | 6-6 | 310 | 10/06/1979 |
98 | Keith Traylor | DT | 6-2 | 340 | 09/03/1969 |
4 | Adam Vinatieri | K | 6-0 | 202 | 12/28/1972 |
50 | Mike Vrabel | LB | 6-4 | 261 | 08/14/1975 |
94 | Ty Warren | DL | 6-5 | 300 | 02/06/1981 |
84 | Ben Watson | TE | 6-3 | 253 | 12/18/1980 |
85 | Jed Weaver | TE | 6-4 | 258 | 08/11/1976 |
75 | Vince Wilfork | DT | 6-2 | 325 | 11/04/1981 |
26 | Eugene Wilson | CB | 5-10 | 195 | 08/17/1980 |
16> | Billy Yates | G | 6-2 | 305 |
Super Bowl betting Eagles win Super Bowl 2005?
Like this headline? Bet again if you disagree! Or bet on it to get some tax-free income from this secure and trusted Super Bowl Sportsbook Specialist:
Sign Up Players-SB
Free Picks, Scoreboard
Place your bet:
Terrell Owens will play or not? Patriots will win or not? Eagles ahead or down?
Bet each Quarter, spreads, parlays. Get your initial bonus NOW!
All major Cards accepted at this secure and fully trusted Player-Superbook
Position: WR Height: 6-3 Weight: 226 College: Tennessee-Chattanooga Experience: 9 Birthdate: 12/07/1973 Born: Alexander City, AL
|
Highlights
Click for Terrell Owens Wallpaper: 1024x768 | 800x600 | 640x480 | |
First choose a resolution, then... |
Arguably the best receiver in the game today, Owens brought his tenacity and big-play ability to the Eagles after being acquired in highly-publicized offseason trade involving Baltimore and San Francisco. The five-time Pro Bowler, though, had his season interrupted after sustaining a severe high ankle sprain and fractured fibula during a week 15 contest vs. Dal. (12/19). At the time of the injury, Owens led the Eagles in receptions (77), ranked 1st in the NFL in TD catches (14) and ranked 3rd in the NFL in receiving yds. (1,200). Owens underwent successful surgery by foot and anklespecialist Dr. Mark Myerson in Baltimore on 12/22/04.
BIRDSEED: (Updated 1/22/2005) Named 1st team All-Pro by the Associated Press Named to Pro Football Weekly's midseason All-Pro Team The League's Best Seller - As Owens made his debut in an Eagle uniform this September, he also made is debut on the bookshelves. His biography, entitled Catch This! Going Deep with the NFL's Sharpest Weapon, Owens details his life from growing up in Alexander City, Al., to his collegiate days at UT-Chattanooga, to his productive career as a 49er and now his new home as an Eagle. As of 12/19, T.O.'s book ranked 33rd on the New YorkTimes' bestseller list Owens' jersey sales rank 5th among NFL players, trailing only Brett Favre, Mike Vick, Tom Brady, and teammate Donovan McNabb
2004 HIGHLIGHTS: (Updated 1/11/2005)
- Became the 1st Eagle in the Andy Reid era to post a 1,000 yd. season as he scorched the Packers for 8-161-1TD vs. GB (12/5). With his 14 TD so far this season, Owens set a franchise record for receiving TDs in a season. Also posted his 7th 100-yd. receiving effort of the season, which established a personal and franchise record. With RB Brian Westbrook also eclipsing the 150-yd. plateau that day, they became the first pair of Eagles to accomplish this feat since Tommy McDonald (4-162-3TDs) and Timmy Brown (5-199-2TDs) did so at the St. Louis Cardinals (12/16/62)
- Hauled in his 13th TD of the season on a 10-yd. crossing route vs. Was. (11/21), tying a club record for receiving TDs set by Mike Quick in 1983 and Tommy McDonald in 1960 and 1961. Owens was the quickest of the 3 to accomplish this feat, doing so in only 10 games
- Recorded 3 TDs and 134 yds. receiving at Dal. (11/15) en route to MNF's "Co-Horse Trailer POG" honors. Owens notched his 6th 100-yd. receiving game and set an NFL record with 7 straight MNF games with a TD. The game also marked his 24th multiple TD game
- Set an Eagles record by posting his 5th consecutive and 30th career 100-yd. receiving game vs. Bal. (10/31). It is the first time that Owens recorded more than 3 straight 100-yard games in his career. Since 1970, only Michael Irvin and Isaac Bruce (both in 1995) have held longer 100-yd. receiving streaks. Owens also scored the Eagles only TD on an 11-yd. pass from McNabb
- Notched 2 TD receptions from McNabb at Cle. (10/24). Owens and Todd Pinkston (6-100) both notched 100-yd. receiving games becoming the first Eagles since Calvin Williams and Fred Barnett did so on 9/20/92 vs. Denver
- For the 3rd consecutive week, Owens eclipsed the century mark in receiving yards. (123) vs. Car. (10/17). This is the first time in his career that Owens has 3 consecutive weeks with at least 100-yds. receiving and was the first Eagle to post this feat since Irving Fryar did so in 1996 (10/20-11/03)
- Grabbed his 6th TD of the season on an 11-yd. slant from Donovan McNabb at Chi. (10/3
- Hauled in his 5th TD of the season on a 29-yd. pass from Donovan McNabb and notched his 1st 100-yd. receiving (107) game as an Eagle vs. Det. (9/26)
- Tied a career high with 3 TD receptions from Donovan McNabb in his Eagle debut vs. NYG (9/12). This was the most receiving TDs in one game since Irving Fryar posted 3 at Jacksonville on 10/12/97. Six of his 8 receptions went for first downs. Only two other players in history had three touchdowns in their first game with a new team - RB-WR Bobby Mitchell, Washington, 1962; and WR Anthony Allen, Washington, 1987
INJURY REPORT:
- Suffered a severe high ankle sprain and a fractured fibula in his right leg vs. Dal. (12/19). Underwent surgery by foot and ankle specialist Dr. Myerson in Baltimore on 12/22/04. Was inactive at Cin (1/2)
One of the most prolific receivers in league history and one of the most entertaining players in all of sports, Terrell Owens will bring his big-play ability and toughness to the Eagles offense after being acquired in a highly-publicized three-way trade involving Baltimore and San Francisco on 3/16/03. A four-time Pro Bowl selection, Owens has hauled in 592 receptions for 8,572 yards and 81 TDs in his first 8 NFL seasons. His 20 catches vs. Chicago in 2000 set an all-time NFL record and his 51 TD grabs since 2000 leads all NFL receivers in that time span. A 3rd round draft choice out of Tennessee-Chattanooga in 1996, Owens is a tenacious worker on and off the football field. That tenacity has even been used in his fight to find a cure for Alzheimer's, a disease that affects millions of Americans, including his grandmother, Alice Black. In 2003, he lobbied U.S. Congress for more funding for research for the crippling disease.
NEAR AND DEAR TO HIS HEART
Owens holds one charity very near and dear to his heart, the Alzheimer's Association. His family is personally touched by Alzheimer's as his grandmother, Alice Black, is afflicted by the disease. In order to help find a cure, he has served as the celebrity chairperson for the Alzheimer's Association and even addressed Congress in 2003 to request more funding for Alzheimer's research.In 2004, hosted a charity weekend in Atlanta, "Stars with a Cause," that benefitted the Atlanta Chapter of the National Alzheimer's Foundation. The weekend included a night of bowling, billiards, dominoes and cards. On Saturday, the stars made a visit to AG Rhodes Home, an Atlanta Alzheimer's care center to play bingo and sing karaoke. A celebrity basketball game also took place at Owens' home gym.
A COUNTRY BOY FROM A HUMBLE PAST
Although Terrell Owens has been surrounded by glitz and glamour in recent years, the Alexander City, AL, native came from very humble beginnings."Everybody worked at Russell Athletics," recalled Owens of his town of 15,000 people. "My mother, my father, my grandmother, my uncles. It was like all the people I knew worked there. I even worked there repairing shipping boxes on the loading dock."
T.O. also had a humble beginning in sports. He didn't start on his high school team until his senior year and had to be convinced not to quit the sport by his coach. He wouldn't have been recruited to play at Tennessee-Chattanooga if it weren't for a teammate who brought college coaches to watch their games.
"I never got to make the big plays when I was younger, and even early in my NFL career, said Owens. "I had to wait my turn. You've got to work hard and when you get a shot you have to prove yourself."
Owens also had to wait for the first 5 seasons of his pro career to become "the guy," while playing in the shadows of All-World WR Jerry Rice.
"I got to see how champions work from Jerry," said Owens. "I always wanted to win championships and I got to see the level of commitment it takes."
TerrellOwens.com
TerrellOwens.com is one of the top NFL player web sites in existence. The web site offers a wide selection of Owens collectibles, incluiding a replica of his college jersey, a discussion forum, a media gallery, an "Ask Owens" section and his latest stats and news.CATCH THIS
"This might be the most exciting thing I've done since I've been in the NFL." That's how strongly Terrell Owens feels about his upcoming autobiography, "Catch This - Going Deep With The NFL's Sharpest Weapon." The book, co-written with Stephen Singular and published by Simon & Schuster, is a personal account of T.O.'s life."I decided to go ahead with the book because I want to give people a better perspective on who I really am," explained Owens. "I am always listening to people and observing things. I think some people get that confused with arrogance when it's really not. When I was younger I was never the star. I had to work my butt off to get where I am. I still have that same attitude."
THE CHOCOLATE ROOM
Elvis had "The Jungle Room." T.O. has "The Chocolate Room." Owens has a place in his home where he can get away and relax. That room for Owens is The Chocolate Room, located in the basement of his 6 bedroom home in suburban Atlanta."That's where I escape," said Owens. "Everything is chocolate-colored and over-sized. Not many people go in that room."
Owens is not kidding about limiting access to the room. You need to know the combination to get trough the door. Once inside it's extremely plush, from the sofas to the carpeting. With a stereo system and a plasma screen TV, he's got all the ingredients to chill out.
"The way I've set it up I never have to go out," said Owens. "We can have a good time right in my house."
Along with the Chocolate Room, Owens home includes a fully loaded pool hall and an indoor basketball gymnasium. With pool tables, pin ball games, an air hockey table and an assortment of video games, it's safe to say there's a competitive nature in his home.
"It gets pretty competitive in my house," he said. "Whether we're playing basketball, dominoes or shooting pool, by the end of the night the loser's going to be doing pushups."
HE'S GOT GAME
Owens' love for the game of basketball is very serious. So serious that he built a full-size basketball gymnasium in his home and uses it as part of his offseason conditioning.In college, Owens played 3 seasons on the Tennessee-Chattanooga basketball team and made 5 starts for a team that qualified for the NCAA tournament in 1995. In 2002, he played in 5 games for the Adirondack Wildcats of United States Basketball League. In 2000, he won the celebrity slam dunk competition at the NBA All-Star game in Oakland. He also suits up on occasion for the Eagles offseason basketball team.
BIRDSEED:
- During the 2004 offseason, his Eagles jersey topped the best-selling list of all NFL players
- By a vote of fans, will grace the cover of ESPN NFL 2005 video game that will be released in 2004
- Inducted into the University of Tennessee at Chattanooga Athletics Hall of Fame in 2003
CAREER HIGHLIGHTS:
- Has been selected to 4 straight NFC Pro Bowl squads since the 2000 season and has garnered All-Pro honors 4 times (1998, 2000-02)
- Finished his 49ers career 2nd only to Jerry Rice in total TDs (83), recepts. (592), yds. rec. (8,572), rec. TDs (81) and 100-yd. rec. games (25)
- Enters the 2004 season with an active streak of 115 consecutive games played with at least 1 reception
- Led the 49ers in yards after catch from 2000-03 (677 in 2000, 542 in '01, 597 in '02 and 366 in '03)
- Registered a season-high 155 yds. on 8 recepts. (19.4 avg.), including 61-yd. TD reception vs. Pit. (11/17/03) on Monday Night Football
- Led team with 6 recepts. for 152 yds. (25.3 avg.), including a 75-yard touchdown reception vs. TB (10/19/03)
- With a career-high 100 catches, earned All-Pro honors from AP, Football Digest, Pro Football Weekly, The Sporting News and Sports Illustrated and a Pro Bowl selection in 2002
- Had 5 multiple-TD performances in 2002 along with five 100-yd. games in the regular season and 1 in the postseason
- Set playoff career highs with 9 recepts. for 177 yds. and 2 TDs vs. NYG (1/5/03) in NFC Wild Card game. Set an NFL postseason record with 2 two-pt. conversions from Jeff Garcia. His 76-yard TD reception was the 2nd-longest scoring play in 49ers playoff history. Completed the first pass of his career, a 25 ydr. to Tai Streets
- Reached 100 recepts. for the first time in his career with a 4th-qtr. catch vs. GB (12/15/02)
- Posted 12 recepts. for 123 yds., and 2 TDs, including the game-winning 8-yd. score with :12 remaining, at Dal. (12/8/02). His 11-yd. recept. on 3rd-n-10 with :23 remaining set-up the winning score
- Had 13 recepts. for 166 yds. and 2 TDs vs. Phi. (11/25/02) on MNF. His reception total was the most ever by an Eagle opponent
- Caught 7 passes for 171 yds. and 2 TDs, including a 76-yard score at SD (11/17/02)
- Grabbed 12 passes for 191 yds., including 3 on the game-winning drive in OT at Oak. (11/3/02)
- Hauled in 6 passes for 84 yds. and 2 TDs, including the game-winning 37-ydr. in the 4th qtr. at Sea. (10/14/02)
- Had a career-high 38-yd. TD run vs. Was. (9/22/02)
- His 16 TD grabs in 2001 led the NFL and helped to earn him a Pro Bowl selection as well as All-Pro honors from AP, College & Pro Football Weekly, Football News and Football Digest
- Posted a career-high six 100-yd. receiving games including 5 multi-TD performances in 2001
- Had 8 recepts. for 118 yds. and 2 TD vs. Car. (10/7/01) on the way to reaching the 5,000-yd. receiving mark for his career
- Caught 9 passes for 183 yds., including a career-high 3 TDs at Atl. (10/14/01). Scored the game-tying TD with :17 remaining in regulation and then made a game-winning TD reception of 52 yds. in OT. All 9 of his receptions came in the second half
- Caught the game-tying TD on a 7-yd. pass from Jeff Garcia with :01 remaining in regulation at Car. (11/18/01)
- Earned first career Pro Bowl selection and was named All-Pro by AP in 2000
- Ranked 5th in the NFL in recepts. (97) and 3rd in TD recepts. (13), including 4 multi-TD games, in 2000
- Had the most prolific receiving game in NFL history, breaking a 50-year-old record held by Tom Fears (18), with an NFL record and career-high 20 recepts. for a career-high 283 yds. and 1 TD vs. Chi. (12/17/00)
- A first-time All-Pro selection, tied for 2nd in the NFL with 14 TD recepts. while ranking 3rd in the NFC and 5th in the NFL in non-kicker scoring with 92 pts. in 1998. Averaged a career-high 16.4 yards per catch
- Provided one of the most memorable plays in league playoff history with his dramatic 25-yd. game-winning TD reception, from Steve Young, with :03 remaining in the game, to give the 49ers a 30-27 come-from-behind win over GB (1/3/99) in the NFC Wild Card game. He labeled the catch "The Redemption Reception" after dropping 4 passes earlier in the game. Eagles head coach Andy Reid was the Packers QB coach at the time
- Recorded 140 yds. on 5 recepts. vs. NYG (11/30/98). Caught a career-long 79-yd. TD reception from Young vs. the Giants
- Had 5 recepts. for 120 yds. and 1 TD receiving and also scored on a 21-yd. reverse at StL (10/25/98) for the first rushing TD of his career
- Ranked 5th in NFC and 9th in NFL with 8 TD recepts. in 1997. That year became the first player other than Jerry Rice to lead 49ers in recepts. (60) since 1988. Produced first downs on 48 of his 60 recepts. (80%)
- Posted 6 recepts. for 100 yds. in the NFC Championship Game vs. GB (1/11/98)
- Led 49ers in 1996 with a 14.9-yd. per catch average
- Had 5 catches for 110 yds., including a 46-yd. TD vs. Car. (12/8/96), for his first career 100-yd. receiving game
- Caught 4 passes for 42 yards, including the game-winning 20-yd. TD at Hou. (10/27/96)
- Made first career start, replacing an injured J.J. Stokes and caught 4 passes for 94 yds. vs. Cin. (10/20/96). His 45-yd. TD from Young tied the game late in 4th qtr. and was the first score of his career
- Caught his first career pass, a 7 ydr. from Young, at Car. (9/22/96)
PERSONAL:
- Single and resides in suburban Atlanta in the offseason
- A four-time letterman in football and track at Benjamin Russell (Alexander City, AL) HS. Added 3 letters in basketball and 1 in baseball
- Is the son of Marilyn Heard and Tit Russell. Has two sisters, Sharmaine Stowes (21) and Latasha Scales (29), and a brother, Victor Stowes (19). Sharmaine is currently enrolled at the University of Alabama-Birmingham, Latasha was recently married, and Victor, a basketball player, attended Georgia Perimeter College in 2003
- When you see T.O., two gentlemen are usually not far behind, "Coop" and "Pablo." He calls them his confidants and truest friends. Pablo (a.k.a. Carlos Cosby) is an imposing presence, but also adds the levelest of heads. Coop (a.k.a. Theron Cooper) is the light-hearted one in the group. Said Owens of his buddies, "Coop keeps me laughing and upbeat, while Pablo keeps things organized."
- Celebrated first NFL touchdown by doing the "bank-head bounce" for his mother
- Won the 100-meter race at Superstars competition two consecutive years (2000-01)
- Majored in merchandising
- Full name: Terrell Eldorado Owens
COLLEGE:
Compiled 144 recepts. and 2,320 receiving yds. with 19 TDs in his college career. Earned first-team All-Southern Conference honors as senior at Tennessee-Chattanooga. Set the school record by catching a pass in 11 consecutive games in his final season. Was a 2nd-team All-Southern Conference as a junior after earning 1st-team honors as sophomore. Scored a career-high 8 TDs and averaged 19.1 yards per catch in his 2nd season. Set Mocs single-game record with 4 TDs vs. Marshall in 1993. Played 3 years on the UTC basketball team and made 5 starts for a team that qualified for the NCAA tournament in 1995. Ran the anchor leg on the 4 x 100 relay team as senior.
All a player likes.
Tuesday, February 01, 2005
NFL final standings 2004 all Teams
AFC East Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
yz-New England | 14 | 2 | 0 | .875 | 437 | 260 | 8-0 | 6-2 | 10-2 | 4-0 | 5-1 | Won 2 |
x-N.Y. Jets | 10 | 6 | 0 | .625 | 333 | 261 | 6-2 | 4-4 | 7-5 | 3-1 | 3-3 | Lost 2 |
Buffalo | 9 | 7 | 0 | .562 | 395 | 284 | 5-3 | 4-4 | 5-7 | 4-0 | 3-3 | Lost 1 |
Miami | 4 | 12 | 0 | .250 | 275 | 354 | 3-5 | 1-7 | 2-10 | 2-2 | 1-5 | Lost 1 |
AFC North Team | W | L | T | PCT | PF | PA | Home | Road | AFC | NFC | DIV | Streak |
*yz-Pittsburgh | 15 | 1 | 0 | .938 | 372 | 251 | 8-0 | 7-1 | 11-1 | 4-0 | 5-1 | Won 14 |
Baltimore | 9 | 7 | 0 | .562 | 317 | 268 | 6-2 | 3-5 | 6-6 | 3-1 | 3-3 | Won 1 |
Cincinnati | 8 | 8 | 0 | .500 | 374 | 372 | 5-3 | 3-5 | 4-8 | 4-0 | 2-4 | Won 2 |
